Property Attributes
- MLS#200853
- TypeSingle Family
- Listing Status Active
- CountyTOM GREEN
- CitySan Angelo
- AreaH
- NeighborhoodDunnam
- Zip76903
- StyleSingle Family Residence
- Year Built1981
- Price$ 131,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage728
- Lot Size0.22 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
NICE 2 BEDROOM 1 BATH HOME WITH REFRIGERATOR, ELEC COOKSTOVE, DISHWASHER, ROOF REPLACED IN 2021, COMPLETE NEW HVAC IN 2022, DETACHED GARAGE - CURRENTLY USED FOR STORAGE
| Elementary School | Middle School | High School |
|---|---|---|
| Glenmore Elementary School | Glenn Middle School | Central High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $131,900 |
General Features
| Living Area | 728.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Oven,Refrigerator |
| Garage Spaces | 1.0 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1981 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000025453 |
| Community Features | None |
| County | Tom Green |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Dunnam |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| High School | Central |
| City | San Angelo |
| MLS Area | H |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9714.0 |
| Carport Y/N | No |
| Elementary School | Glenmore |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Glenn |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | H |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 10A |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Chain Link,Other |
|---|---|
| Parking Features | Garage,Off Street,Storage |
| Lot Features | Interior Lot,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 728.0 |
| Lot Dimensions | 65x138 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested