Property Attributes
- MLS#201060
- TypeSingle Family
- Listing Status Active
- CountyTOM GREEN
- CitySan Angelo
- AreaJ
- NeighborhoodEllis
- Zip76903
- StyleSingle Family Residence
- Year Built1958
- Price$ 69,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage994
- Lot Size0.09 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Investors & Flippers take a look at this 2 bedroom 1 bath home with an Extra 1 bedroom & 1 Bathroom Mother-in-law area in the back of home. Close to downtown.
| Elementary School | Middle School | High School |
|---|---|---|
| San Jacinto Elementary School | Lone Star Middle School | Central High School |
| Price History | |
|---|---|
| 5/31/2026 | Listed $75,900 |
| 7/22/2026 | 8$69,900 |
General Features
| Living Area | 994.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Patio/Porch Features | Covered Patio,Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000025193 |
| County | Tom Green |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ellis |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Central |
| City | San Angelo |
| MLS Area | J |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3746.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | San Jacinto |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lone Star |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | J |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 16 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),In-Law Floorplan,Second Primary Suite |
|---|---|
| Flooring | Hardwood,Laminate,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Fenced |
| Parking Features | Alley Access,Attached Carport,Carport,Storage |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 994.0 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested